Portfolio Analysis
Sector Allocation
As of December 31, 2022 | % of Assets | TAIEX % |
---|---|---|
Information Technology | 69.15 | 54.25 |
Consumer Discretionary | 6.47 | 6.06 |
Communication Services | 4.50 | 3.35 |
Industrials | 3.48 | 7.73 |
Consumer Staples | 1.86 | 2.47 |
Financials | 1.56 | 13.50 |
Materials | 0.69 | 8.55 |
Energy | 0.00 | 1.75 |
Real Estate | 0.00 | 1.44 |
Health Care | 0.00 | 0.74 |
Utilities | 0.00 | 0.17 |
10 Largest Holdings
As of December 31, 2022 | Sector | % of Fund |
---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd. | INFORMATION TECHNOLOGY | 23.82 |
Delta Electronics, Inc. | INFORMATION TECHNOLOGY | 4.23 |
eMemory Technology, Inc. | INFORMATION TECHNOLOGY | 4.00 |
Nuvoton Technology Corp. | INFORMATION TECHNOLOGY | 3.50 |
Advanced Energy Solution Holding Co. Ltd. | INDUSTRIALS | 3.41 |
Global Unichip Corp. | INFORMATION TECHNOLOGY | 3.22 |
Alchip Technologies Ltd. | INFORMATION TECHNOLOGY | 2.64 |
Lotes Co. Ltd. | INFORMATION TECHNOLOGY | 2.62 |
ASPEED Technology, Inc. | INFORMATION TECHNOLOGY | 2.50 |
Asia Vital Components Co. Ltd. | INFORMATION TECHNOLOGY | 2.46 |
Holdings and sectors are subject to change.