Portfolio Analysis
Sector Allocation
As of April 30, 2023 | % of Assets | TAIEX % |
---|---|---|
Information Technology | 70.00 | 55.34 |
Consumer Discretionary | 6.49 | 5.93 |
Communication Services | 3.97 | 3.41 |
Industrials | 3.43 | 7.73 |
Consumer Staples | 3.09 | 2.42 |
Materials | 2.33 | 8.27 |
Financials | 1.42 | 12.88 |
Energy | 0.00 | 1.71 |
Real Estate | 0.00 | 1.34 |
Health Care | 0.00 | 0.70 |
Utilities | 0.00 | 0.25 |
N/A | 0.00 | 0.02 |
10 Largest Holdings
As of April 30, 2023 | Sector | % of Fund |
---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd. | Information Technology | 22.17 |
Asia Vital Components Co. Ltd. | Information Technology | 4.24 |
eMemory Technology, Inc. | Information Technology | 4.18 |
Delta Electronics, Inc. | Information Technology | 4.08 |
Global Unichip Corp. | Information Technology | 3.82 |
Nuvoton Technology Corp. | Information Technology | 3.52 |
ASPEED Technology, Inc. | Information Technology | 3.37 |
Advanced Energy Solution Holding Co. Ltd. | Industrials | 3.16 |
Alchip Technologies Ltd. | Information Technology | 2.83 |
Lotes Co. Ltd. | Information Technology | 2.81 |
Holdings and sectors are subject to change.