Portfolio Holdings
As of December 31, 2022
Sector | Market Value | % of Net Assets |
---|---|---|
INFORMATION TECHNOLOGY | 144,116,279.00 | 69.15 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 49,642,824.00 | 23.82 |
Delta Electronics, Inc. | 8,808,788.00 | 4.23 |
eMemory Technology, Inc. | 8,339,542.00 | 4.00 |
Nuvoton Technology Corp. | 7,296,123.00 | 3.50 |
Global Unichip Corp. | 6,715,427.00 | 3.22 |
Alchip Technologies Ltd. | 5,512,193.00 | 2.64 |
Lotes Co. Ltd. | 5,455,516.00 | 2.62 |
ASPEED Technology, Inc. | 5,208,147.00 | 2.50 |
Asia Vital Components Co. Ltd. | 5,123,457.00 | 2.46 |
Gold Circuit Electronics Ltd. | 5,004,580.00 | 2.40 |
MediaTek, Inc. | 4,107,628.00 | 1.97 |
E Ink Holdings, Inc. | 3,619,625.00 | 1.74 |
Accton Technology Corp. | 3,105,253.00 | 1.49 |
Hon Hai Precision Industry Co. Ltd. | 2,977,287.00 | 1.43 |
Jentech Precision Industrial Co. Ltd. | 2,939,923.00 | 1.41 |
SDI Corp. | 2,929,434.00 | 1.41 |
Realtek Semiconductor Corp. | 2,578,191.00 | 1.24 |
Tong Hsing Electronic Industries Ltd. | 2,175,631.00 | 1.04 |
Compeq Manufacturing Co Ltd | 1,992,224.00 | 0.96 |
Genius Electronic Optical Co. Ltd. | 1,975,745.00 | 0.95 |
Wiwynn Corp. | 1,970,750.00 | 0.95 |
Gigabyte Technology Co. Ltd. | 1,666,688.00 | 0.80 |
Parade Technologies Ltd. | 1,131,753.00 | 0.54 |
Globalwafers Co. Ltd. | 1,084,902.00 | 0.52 |
Novatek Microelectronics Corp | 1,036,765.00 | 0.50 |
Largan Precision Co Ltd | 995,591.00 | 0.48 |
Unimicron Technology Corp. | 722,292.00 | 0.35 |
CONSUMER DISCRETIONARY | 13,482,699.00 | 6.47 |
Eclat Textile Co. Ltd. | 4,626,848.00 | 2.22 |
Fulgent Sun International Holding Co. Ltd. | 2,497,438.00 | 1.20 |
Feng TAY Enterprise Co. Ltd. | 1,948,398.00 | 0.93 |
Nien Made Enterprise Co. Ltd. | 1,533,081.00 | 0.74 |
Makalot Industrial Co. Ltd. | 1,485,839.00 | 0.71 |
Merida Industry Co. Ltd. | 1,075,824.00 | 0.52 |
Taiwan Paiho Ltd. | 184,803.00 | 0.09 |
Giant Manufacturing Co Ltd | 130,468.00 | 0.06 |
COMMUNICATION SERVICES | 9,387,783.00 | 4.50 |
Chunghwa Telecom Co. Ltd. | 4,724,342.00 | 2.27 |
Far EasTone Telecommunications Co. Ltd. | 3,514,181.00 | 1.69 |
Taiwan Mobile Co. Ltd. | 1,149,260.00 | 0.55 |
INDUSTRIALS | 7,250,248.00 | 3.48 |
Advanced Energy Solution Holding Co., Ltd. | 7,112,948.00 | 3.41 |
Nak Sealing Technologies Corp | 137,300.00 | 0.07 |
CONSUMER STAPLES | 3,876,169.00 | 1.86 |
President Chain Store Corp. | 3,876,169.00 | 1.86 |
FINANCIALS | 3,247,710.00 | 1.56 |
Chailease Holding Co. Ltd. | 3,247,710.00 | 1.56 |
MATERIALS | 1,438,614.00 | 0.69 |
Swancor Holding Co. Ltd. | 1,438,614.00 | 0.69 |
Holdings and weightings are subject to change.