Portfolio Holdings
As of April 30, 2023
Sector | Market Value | % of Net Assets |
---|---|---|
INFORMATION TECHNOLOGY | 167,833,327.00 | 70.00 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 53,151,500.00 | 22.17 |
Asia Vital Components Co. Ltd. | 10,157,796.00 | 4.24 |
eMemory Technology, Inc. | 10,032,528.00 | 4.18 |
Delta Electronics, Inc. | 9,777,995.00 | 4.08 |
Global Unichip Corp. | 9,168,675.00 | 3.82 |
Nuvoton Technology Corp. | 8,436,204.00 | 3.52 |
ASPEED Technology, Inc. | 8,080,833.00 | 3.37 |
Alchip Technologies Ltd. | 6,784,094.00 | 2.83 |
Lotes Co. Ltd. | 6,739,316.00 | 2.81 |
Gold Circuit Electronics Ltd. | 5,683,632.00 | 2.37 |
Gigabyte Technology Co. Ltd. | 4,908,905.00 | 2.05 |
MediaTek, Inc. | 4,369,521.00 | 1.82 |
E Ink Holdings, Inc. | 4,170,334.00 | 1.74 |
Wistron Corp. | 4,020,395.00 | 1.68 |
Accton Technology Corp. | 3,958,461.00 | 1.65 |
SDI Corp. | 3,743,271.00 | 1.56 |
Jentech Precision Industrial Co. Ltd. | 3,552,086.00 | 1.48 |
Tong Hsing Electronic Industries Ltd. | 2,123,264.00 | 0.89 |
Parade Technologies Ltd. | 2,013,760.00 | 0.84 |
Quanta Computer, Inc. | 2,009,013.00 | 0.84 |
Wiwynn Corp. | 1,440,026.00 | 0.60 |
Unimicron Technology Corp. | 1,278,198.00 | 0.53 |
Globalwafers Co. Ltd. | 1,220,395.00 | 0.51 |
Largan Precision Co Ltd | 915,345.00 | 0.38 |
Grand Process Technology Corp. | 97,780.00 | 0.04 |
CONSUMER DISCRETIONARY | 15,570,952.00 | 6.49 |
Eclat Textile Co. Ltd. | 4,551,110.00 | 1.90 |
Fulgent Sun International Holding Co. Ltd. | 2,020,493.00 | 0.84 |
Gourmet Master Co. Ltd. | 1,977,734.00 | 0.82 |
Feng TAY Enterprise Co. Ltd. | 1,797,023.00 | 0.75 |
Nien Made Enterprise Co. Ltd. | 1,756,526.00 | 0.73 |
Makalot Industrial Co. Ltd. | 1,418,557.00 | 0.59 |
Merida Industry Co. Ltd. | 1,104,562.00 | 0.46 |
Bafang Yunji International Co. Ltd. | 644,060.00 | 0.27 |
Taiwan Paiho Ltd. | 181,508.00 | 0.08 |
Giant Manufacturing Co. Ltd. | 119,379.00 | 0.05 |
COMMUNICATION SERVICES | 9,514,909.00 | 3.97 |
Chunghwa Telecom Co. Ltd. | 5,308,449.00 | 2.21 |
Far EasTone Telecommunications Co. Ltd. | 4,206,460.00 | 1.75 |
INDUSTRIALS | 8,224,722.00 | 3.43 |
Advanced Energy Solution Holding Co., Ltd. | 7,575,832.00 | 3.16 |
Nak Sealing Technologies Corp | 648,890.00 | 0.27 |
CONSUMER STAPLES | 7,416,199.00 | 3.09 |
President Chain Store Corp. | 4,830,593.00 | 2.01 |
Uni-President Enterprises Corp. | 2,585,606.00 | 1.08 |
MATERIALS | 5,584,029.00 | 2.33 |
Century Iron & Steel Industrial Co. Ltd. | 3,464,975.00 | 1.45 |
Swancor Holding Co. Ltd. | 2,119,054.00 | 0.88 |
FINANCIALS | 3,409,287.00 | 1.42 |
Chailease Holding Co. Ltd. | 3,409,287.00 | 1.42 |
Holdings and weightings are subject to change.