Portfolio Holdings
As of August 31, 2023
Sector | Market Value | % of Net Assets |
---|---|---|
INFORMATION TECHNOLOGY | 188,121,234.00 | 63.75 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 55,767,981.00 | 18.90 |
Gigabyte Technology Co. Ltd. | 13,994,850.00 | 4.74 |
Alchip Technologies Ltd. | 13,883,158.00 | 4.70 |
Quanta Computer, Inc. | 13,396,778.00 | 4.54 |
Asia Vital Components Co. Ltd. | 13,283,841.00 | 4.50 |
eMemory Technology, Inc. | 12,766,238.00 | 4.33 |
Global Unichip Corp. | 11,048,624.00 | 3.74 |
Delta Electronics, Inc. | 10,886,345.00 | 3.69 |
Wistron Corp. | 9,765,155.00 | 3.31 |
ASPEED Technology, Inc. | 6,528,190.00 | 2.21 |
Nuvoton Technology Corp. | 5,398,144.00 | 1.83 |
E Ink Holdings, Inc. | 4,189,079.00 | 1.42 |
Jentech Precision Industrial Co. Ltd. | 4,063,241.00 | 1.38 |
Globalwafers Co. Ltd. | 3,314,964.00 | 1.12 |
SDI Corp. | 3,013,754.00 | 1.02 |
WinWay Technology Co. Ltd. | 2,332,313.00 | 0.79 |
Wiwynn Corp. | 1,861,429.00 | 0.63 |
Parade Technologies Ltd. | 1,832,854.00 | 0.62 |
Gold Circuit Electronics Ltd. | 677,360.00 | 0.23 |
Grand Process Technology Corp. | 116,936.00 | 0.04 |
INDUSTRIALS | 30,758,356.00 | 10.42 |
Fortune Electric Co. Ltd. | 14,473,506.00 | 4.90 |
Sunonwealth Electric Machine Industry Co. Ltd. | 10,210,729.00 | 3.46 |
Advanced Energy Solution Holding Co., Ltd. | 5,425,274.00 | 1.84 |
Nak Sealing Technologies Corp. | 648,847.00 | 0.22 |
CONSUMER DISCRETIONARY | 18,461,947.00 | 6.26 |
Nien Made Enterprise Co. Ltd. | 5,576,939.00 | 1.89 |
Merida Industry Co. Ltd. | 3,951,329.00 | 1.34 |
Makalot Industrial Co. Ltd. | 2,058,688.00 | 0.70 |
Fulgent Sun International Holding Co. Ltd. | 2,045,594.00 | 0.69 |
Gourmet Master Co. Ltd. | 1,795,425.00 | 0.61 |
Feng TAY Enterprise Co. Ltd. | 1,713,419.00 | 0.58 |
Giant Manufacturing Co. Ltd. | 738,543.00 | 0.25 |
Bafang Yunji International Co. Ltd. | 582,010.00 | 0.20 |
CONSUMER STAPLES | 9,406,114.00 | 3.19 |
President Chain Store Corp. | 7,299,311.00 | 2.47 |
Uni-President Enterprises Corp. | 2,106,803.00 | 0.71 |
MATERIALS | 9,032,823.00 | 3.06 |
Century Iron & Steel Industrial Co. Ltd. | 7,264,849.00 | 2.46 |
Swancor Holding Co. Ltd. | 1,767,974.00 | 0.60 |
COMMUNICATION SERVICES | 8,314,050.00 | 2.82 |
Chunghwa Telecom Co. Ltd. | 4,680,577.00 | 1.59 |
Far EasTone Telecommunications Co. Ltd. | 3,633,473.00 | 1.23 |
Holdings and weightings are subject to change.